Features Home Page Reservation Form Rocky Shorelines Snapshot page Porkies info.
|
Availability Calendar as of 2/10/12 Click here for Rates (below) |
|||||||
|
Black dates are available; |
|||||||
| January, 2012 | R | R | R | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| February, 2012 | 1 | 2 | 3 | R | |||
| R | R | R | R | R | R | R | |
| R | R | R | R | R | R | R | |
| R | R | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | ||||
| March, 2012 | 1 | 2 | 2 | ||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| R | |||||||
| April, 2012 | R | R | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
| May | 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| June | 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 15 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| July | R | R | R | R | R | R | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | R | R | |
| R | R | R | R | ||||
| August | R | R | R | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | R | R | |
| R | R | 27 | 28 | 29 | 30 | 31 | |
| September | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| October | 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| November | 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| December | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
Rates
50%
Deposit requested with reservation. 10% discount for stays of 7
Days or more.
Deposits can be refunded only if we are notified at least 30 days
prior to your arrival date.
Note
all rates are for a 3 Night minimum stay
Children under 7 are free
|
Season |
Dates |
Rate per day |
Each additional person (limit 8) |
| Winter Holiday, 2012 |
12/23/11 - 1/2/12 |
$175.00 |
$15.00 |
| Winter, 2011/2012 |
12/15 thru 12/22 |
$150.00 |
$15.00 |
|
Spring/Summer/Fall, 2011 |
4/1 thru 12/14 |
$150.00 |
$15.00 |
Online Reservations
Email -
reservations@rockyshoresup.com
Back to top